Checkout Funnel analytics in the Bolt Merchant Dashboard.
Checkout Funnel Analytics displays a visualization of the checkout completion rate and progression of the shopper through the Bolt Guest checkout funnel. It can be segmented and filtered.
Checkout Rate View
Use the settings in the Controls toolbar at the top of the page to filter your view of the page reports by any of the given options (view options may depend on existing data).
Reports
Graph | Definition |
---|---|
Checkout Rate By Account Type | Shows the percentage of orders completed by guest versus Bolt logged-in shoppers. |
Checkout Starts and Completions | The number of Checkout Starts (a shopper begins a checkout process) as compared to the number of times a shopper completed a checkout process (signaled by payment authorization which ends a checkout session) over the selected period of time. |
Guest Checkout Survival Funnel (% of Starts) | Percentage of Checkout Starts that completed that step of the funnel (Number of Checkout Sessions Complete Funnel Step / Number of Checkout Starts ). |
Guest Checkout Funnel | The number of checkout sessions that complete each step of the funnel, aggregated over the whole time period selected. |
Distribution of Checkout Starts | The percentage of checkout starts coming from Desktop - Logged in , Desktop - Guest , Mobile - Logged In , Mobile - Guest . Each time period will equal 100%. |
Guest Checkout Funnel
Funnel Step | Details |
---|---|
1. Checkout Start | Checkout session that opens Bolt’s checkout modal. |
2. Shipping Details | Checkout session completed entering all required shipping details fields. |
3. Shipping Method | Checkout session selects a shipping method. |
4. Payment Details | Checkout session entered all required fields for payment. |
5. Checkout Complete | Payment was authorized (ends a checkout session). |
Checkout Funnel Pivot Table
This table displays allows you to further narrow a breakdown of checkouts in the given time period by two of the given parameters.
Controls
Data |
---|
All Shoppers |
Browser |
Channel |
Date |
Domain |
Gender |
Logged Into Bolt |
Operating System |
Platform |
Shopper Type |
Terms
Term | Definition |
---|---|
Checkout Rate | Number of checkout completions in time frame divided by the number of checkout starts. |
Checkout Session | Each unique shopping intent starts when the unique user first interacts with Bolt (any registered checkout event from them) and there is no ongoing session. A session ends after:
|