Abandoned Cart Analytics displays a visualization of funds deposited to your merchant bank account as a bar graph over time, allowing you to discover trend and gauge a long-term median.
Abandoned Cart Count Potential Revenue
This table shows a visualization of Abandoned Carts that have been emailed, recovered, skipped and abandoned over the chosen time period using the chosen controls.
Abandoned Cart Details Table
Use the Abandoned Cart details table to review all key information regarding a specific abandoned cart. To view individual items associated to an abandoned cart, select a row and navigate to the Cart Details table.
Column | Description |
---|---|
Shopper Name | Name of shopper. |
Shopper Email | Email of shopper. |
Status | Status of abandoned cart (New , Emailed , Skipped , Recovered ). |
Order Reference | The unqiue order ID. |
Order Date | Date cart was abandoned by the shopper. |
Cart Balance | Total potential revenue in USD for the abandoned cart. |
Discount Available | The total discount value applied to the shopper’s cart in USD. |
Discount Details | The discount code a shopper used during checkout. |
Cart ID | The unique transaction ID; only available if the abandoned cart was recuperated. |
Transaction Status | The status of the transaction (see Transaction Webhook Statuses) |
Cart Details Table
Use the Cart Details table to review either a log of all items that were abandoned by shoppers or items specific to an abandoned cart selected in the Abandoned Cart details table.
Column | Description |
---|---|
Cart ID | The unique cart ID associated to the abandoned item. |
Reference | The unique reference number associated to the abandoned item. |
SKU | The unique product ID associated to the abandoned item. |
Item Name | The name of the item abandoned by the shopper. |
Item Amount | The total cost in USD for the item. |
Quantity | The number of product units the shopper added to their abandoned cart. |
Category | The item’s product category. |
Size | The item’s size. |
Color | The item’s color. |
Image Url | The image associated to the product in your storefront. |
Item Description | The item’s description displayed in your storefront. |
Controls
Data |
---|
Start Date |
End Date |
Transaction Status |
Platform |
Merchant Division |