š
Bolt Help / Platforms / Adobe Commerce / Operations Guides / Magento 2 / Magento Commerce Order Status Mapping
View platform operations & order statuses for Magento Commerce.
Order Review and Status Changes
As Bolt processes the order, it will transition through several different statuses:
Magento Status | Description |
---|---|
Payment Review | Orders are set to a status of payment review when a shopper places an order on your Magento store. |
Processing | Orders are set to a status of processing when Bolt approves the order. If you have Bolt enable āauto-captureā, the payment is captured at this point. Otherwise, the payment is captured when you issue an invoice. |
Deferred | Orders are set to a deferred status when Bolt suspects the transaction is at high risk of being fraudulent and reversibly rejects the order. You may either āForce Approveā transaction, ‘Request Re-review’ or āConfirm Rejectionā from the Bolt merchant dashboard. Deferred orders are canceled if no action is taken within a few business days. |
Canceled | Orders are set to a status of canceled when: an order is identified as fraudulent (irreversibly rejected) or an authorization has expired after 7 days. |
Bolt and Magento Status Mapping
To understand how the Bolt and Magento statuses map to one another, use the following table:
Bolt Status | Magento Status | Notes |
---|---|---|
PERMANENTLY REJECTED | CANCELED | |
IN REVIEW | PAYMENT REVIEW | |
FAILED AUTHORIZATION | PENDING PAYMENT | The system creates and then deletes the order. |
CANCELLED | CANCELED | |
COMPLETED | PROCESSING | |
AUTHORIZED | PROCESSING |
Transaction Void and Payment Refund
When an authorized transaction is canceled (voided) from the store admin the order is put in Canceled state.
After a refund (Credit Memo) is issued the order status gets set to one of the following:
- Complete: if the payment was partially refunded
- Closed: for completely refunded order payments