Download and Review Dispute Statements
These settings are only available via the Legacy Bolt Merchant Dashboard. All Bolt features and settings will be included in the new Merchant Dashboard at a later date.
If you use Bolt Payments, access dispute statements to track, manage, and reconcile your disputes.
How to Use Dispute Statements
Export Statements
- Log into the Bolt Merchant Dashboard.
- Navigate to Statements > Disputes.
- Scroll to the date of the dispute that you wish to review or reconcile.
- Select Download CSV. This exports a CSV file,
###_monthly_dispute_YYYYYMMDD.csv
, which contains details of all active disputes.
Retrieve Statements via API
See Bolt’s Statements endpoint /v1/statements
reference to retrieve statements via API. To access dispute statements, set type
to monthly_dispute
.
How to Read Dispute Statements
Dispute statements are available on a monthly basis.
Review statements to help answer questions about your existing disputes, such as the following:
- How many disputes have I incurred?
- Which disputes are Bolt liable for vs. me?
- Which disputes have been reimbursed?
- How do I reconcile against my monthly invoice?
CSV Details
The following columns appear in dispute statements:
Column Name | Format | Description |
---|---|---|
Transaction Reference | Integer | The Bolt reference ID for this transaction. |
Order ID | Integer | The Bolt ID for this order. |
Activity Date | Timestamp | The date on which Bolt receives notification of the latest action taken for the dispute. |
Transaction Date | Timestamp | Date on which the shopper initiated the transaction. |
Dispute Creation Date | Timestamp | Date on which Bolt receives notification of the dispute. |
Dispute Resolution Date | Timestamp | Date on which Bolt receives notification that the dispute is resolved. |
Transaction Amount | Integer | Total in USD for the transaction. |
Transaction Currency | String | ISO value for the currency used (e.g., USD ) |
Dispute Amount | Integer | Total amount being disputed. |
Dispute Currency | String | ISO value for the currency used (e.g., USD ) |
Chargeback Fee Amount | Integer | Total amount of the chargeback fee incurred by the merchant. |
Chargeback Fee Currency | String | ISO value for the currency used (e.g., USD ) |
Dispute Cycle | String | The stage or phase the dispute is in; varies depending on processor. See Dispute Cycle documentation for more information. |
Liability | String | The party responsible for covering the dispute (Bolt or the Merchant ). |
Dispute Reason | String | The shopper’s reason for initiating the dispute. |
Dispute Status | String | The status of the dispute. (notification , closed , in progress , won ) |
Dispute Debit Reference* | String | The unique Bolt ID associated to the dispute’s debit. |
Chargeback Fee Debit Reference* | String | The unique Bolt ID assoicated to the dispute’s chargeback fee debit. |
Debit Date* | Timestamp | Date the liable party paid for the chargeback fee. |
Dispute Credit Reference* | String | The unqiue Bolt ID of the refund/reimbursement. |
Chargeback Fee Credit Reference* | String | The unique Bolt ID assoicated to the dispute’s chargeback fee credit. |
Credit Date | Timestamp | Date the liable party paid for the shopper’s reimbursement. |
Columns marked with an asterisk *
are only available to Bolt Payments merchants.