Statements
Refer to this article when reviewing your exported Bank Transfer statements, Funding Detail statements, or Dispute statements.
NOTE
Bank transfer and funding details statements are available for merchants who use Bolt Payments (non-gateway relationships).
Funding & Transfer Statements
Custom Calculations
Use the following formulas to calculate your totals:
Calculation | Description | Source |
---|---|---|
Total Transaction Amount | Sum of capture events |
Daily or monthly Funding Detail statement |
Total Settled Net Amount (minus fees) | Sum of settled_net events |
Bank Transfer statement |
Total Fee Amount | Sum of all fee type events | Bank Transfer statement |
NOTE
Statements for a given transaction are only available once that transaction has been completed.
Payout Schedule & Report Generation
See the Bolt’s Payout Schedule for more information on settlement batching.
CSV Details
The downloaded CSV file contains the following information:
Column | Description | Daily & Monthly Statements | Bank Transfer Statements |
---|---|---|---|
Transaction Reference | Bolt’s 12-digit unique identifier for a transaction. | Yes | Yes |
Order ID | The unique identifier for a transaction provided by your e-commerce platform. | Yes | Yes |
Activity Date | The date-time of order event creation. | Yes | Yes |
Time Zone | The time zone for the activity date. | Yes | Yes |
Event Type | The type of event. | Yes | Yes |
Amount | The net settlement amount after deducting fees. | Yes | Yes |
Currency | A three-letter ISO code for the currency associated to the amount. | Yes | Yes |
Gross Amount | The total settlement amount before deducting any applicable fees. | No | Yes |
Gross Amount Currency | A three-letter ISO code for the currency associated to the gross amount. | No | Yes |
Subtotal Amount | The amount of purchased goods. Does not include shipping, taxes, or discounts. | Yes | No |
Shipping Amount | The cost of shipping for this purchase. | Yes | No |
Tax Amount | The amount of tax for this purchase. | Yes | No |
Discount Amount | The amount of discount applied to this purchase. | Yes | No |
Discount Description | A description of the applied discount. | Yes | No |
Exchange Rate | This is the exchange used to convert the amount in original purchase currency to a corresponding amount in settlement currency (USD). | Yes | Yes |
Payment Method | The payment method used for the transaction (types listed below). This will be empty for funding or adjustment events. | Yes | Yes |
State | The purchaser’s state. | Yes | Yes |
Network | If the payment method is payment_card , the card network. |
Yes | Yes |
Merchant Division | The merchant division associated with this event. | Yes | No |
PDF Details
PDFs group items by currency; each currency has its own page with all fields in that currency.
PDFs include the following breakdowns:
- Monthly Summary
- Processing Summary
- Fee Summary
Event Types
The following event types populate in the Event Type column:.
Event type | Description |
---|---|
authorize | The auth event for a payment transaction. |
capture | The capture event for a payment transaction |
refund | The refund transaction. |
settled_net | The net amount at settlement for either a capture or refund event. |
settled_processing_fee | The processing fee at settlement for a capture event. |
settled_risk_fee | The Bolt fee at settlement for a capture event. |
settled_network_fee | The network fee at settlement. |
settled_apm_fee | The APM fee at settlement. |
settled_bolt_account_fee | The Bolt Account fee at settlement. |
total_fee_adjustment | Sum of fees that have been adjusted against daily funding balance. |
funding_transfer | The credit of funds to a merchant. |
funding_withdrawal | The debit of funds from a merchant. |
funding_transfer_reversal | The reversal of funding_transfer due to rejection or failure. |
funding_withdrawal_reversal | The reversal of funding_withdrawal due to rejection or failure. |
merchant_credit | The adjustment to credit funds to merchant. |
merchant_debit | The adjustment to debit funds from merchant. |
Payment Methods
Payment Method | Description |
---|---|
affirm | Affirm as a form of payment |
afterpay | Afterpay as a form of payment |
alliance_data | Private label credit cards (PLCC) |
applepay | Apple Pay as a form of payment |
amazon_pay | Amazon Pay as a form of payment |
credova | Credova as a form of payment |
klarna | Klarna as a form of payment |
payment_card | A card payment method; for example, credit card, debit card, etc. |
paypal | PayPal as a form of payment |
radial_paypal | PayPal via Radial as a form of payment |
sezzle | Sezzle as a form of payment |
How to Read Dispute Statements
You can access dispute statements from the Bolt Merchant Dashboard.
Dispute statements are available on a monthly basis.
Review statements to help answer questions about your existing disputes, such as the following:
- How many disputes have I incurred?
- Which disputes are Bolt liable for vs. me?
- Which disputes have been reimbursed?
- How do I reconcile against my monthly invoice?
CSV Details
The following columns appear in dispute statements:
Column Name | Format | Description |
---|---|---|
Transaction Reference | Integer | The Bolt reference ID for this transaction. |
Order ID | Integer | The Bolt ID for this order. |
Activity Date | Timestamp | The date on which Bolt receives notification of the latest action taken for the dispute. |
Transaction Date | Timestamp | Date on which the shopper initiated the transaction. |
Dispute Creation Date | Timestamp | Date on which Bolt receives notification of the dispute. |
Dispute Resolution Date | Timestamp | Date on which Bolt receives notification that the dispute is resolved. |
Transaction Amount | Integer | Total in USD for the transaction. |
Transaction Currency | String | ISO value for the currency used (e.g., USD ) |
Dispute Amount | Integer | Total amount being disputed. |
Dispute Currency | String | ISO value for the currency used (e.g., USD ) |
Chargeback Fee Amount | Integer | Total amount of the chargeback fee incurred by the merchant. |
Chargeback Fee Currency | String | ISO value for the currency used (e.g., USD ) |
Dispute Cycle | String | The stage or phase the dispute is in; varies depending on processor. See Dispute Cycle documentation for more information. |
Liability | String | The party responsible for covering the dispute (Bolt or the Merchant ). |
Dispute Reason | String | The shopper’s reason for initiating the dispute. |
Dispute Status | String | The status of the dispute. (notification , closed , in progress , won ) |
Dispute Debit Reference* | String | The unique Bolt ID associated to the dispute’s debit. |
Chargeback Fee Debit Reference* | String | The unique Bolt ID assoicated to the dispute’s chargeback fee debit. |
Debit Date* | Timestamp | Date the liable party paid for the chargeback fee. |
Dispute Credit Reference* | String | The unqiue Bolt ID of the refund/reimbursement. |
Chargeback Fee Credit Reference* | String | The unique Bolt ID assoicated to the dispute’s chargeback fee credit. |
Credit Date | Timestamp | Date the liable party paid for the shopper’s reimbursement. |
Columns marked with an asterisk *
are only available to Bolt Payments merchants.