- The full card number must match for post-authorization processes.
- Only the last 4 digits are used in pre-authorization rejections.
- Any card that ends in
0001is rejected in pre-authorization.
Generic test cards
When testing specific flows in sandbox, use the generic test cards. These work with any payment services provider (PSP) and any flow type:- Expiration: Any month/year in the future
- CVV: Any 3 digits
- Type:
Visa
| Scenario | Card number | Behavior |
|---|---|---|
| Pre-auth irreversibly rejected | 4100 2003 0003 0001 | Shopper receives an error and does not proceed to order confirmation. No authorization call made. Not available for re-review or force approval. |
| Approved | 4111 1111 1111 1111 | Payment is accepted. |
| Declined | 4111 1111 1111 1012 | Payment is declined by payment processor. |
Bolt Payments
- Expiration:
03/30 - CVV:
737 - Type:
Visa
| Scenario | Card number | Alternate number | Behavior |
|---|---|---|---|
| Pre-auth irreversibly rejected | 4100 2003 0003 0001 | 4100 2003 0011 0001 | Shopper receives an error and does not proceed to order confirmation. No authorization call made. Not available for re-review or force approval. |
| Review | 4457 0002 0000 0008 | 4400 0000 0000 0008 | Bolt is reviewing the order. |
| Approved | 4111 1111 1111 1111 | 4111 1111 1111 1111 | Payment is accepted. |
| Reviewed and reversibly rejected | 4457 0102 0000 0247 | 4646 4646 4646 4644 | Shopper reaches order confirmation but is notified via email that there was an issue completing the order. If rejection overrides are enabled, merchant can request re-review or force an approval. |
| Reviewed and irreversibly rejected | 4457 0101 4000 0141 | 4457 0101 4000 0141 | Shopper reaches order confirmation but is notified via email that there was an issue completing the order. Not available for re-review or force approval. |
Stripe
| Scenario | Card number | Behavior |
|---|---|---|
| Pre-auth irreversibly rejected | 4100 2003 1000 0001 | Shopper receives an error and does not proceed to order confirmation. No authorization call made. Not available for re-review or force approval. |
| Review | 4000 0048 4000 0008 | Bolt is reviewing the order. |
| Approved | 4111 1111 1111 1111 | Payment is accepted. |
| Reviewed and reversibly rejected | 5200 8282 8282 8210 | Shopper reaches order confirmation but is notified via email that there was an issue completing the order. If rejection overrides are enabled, merchant can request re-review or force an approval. |
| Reviewed and irreversibly rejected | 4457 0101 4000 0141 | Shopper reaches order confirmation but is notified via email that there was an issue completing the order. Not available for re-review or force approval. |
Additional testing resources by PSP
Most PSPs offer their own test cards. Bolt cannot guarantee the effectiveness of third-party test cards. We recommend that you use our generic test cards. For more information about testing a PSP integration, refer to the following:- Adyen
- Authorize.net
- Braintree
- Also review test transaction amounts
- CardConnect
- Checkout.com
- CyberSource
- NMI
- PayPal Payflow Pro
- Radial
- Stripe