SFCC/SFRA V2 Custom Attributes and Logs
View additional atributes for SFCC V2
Custom Attributes
Order
Attribute | Description |
---|---|
BoltAuthAmount (Number) | Stores authorized amount. |
BoltCaptureAmount (Number) | Stores captured amount. |
BoltDWLinkOrderID (String) | Stores order ID linked with Bolt order. |
BoltPaidAmount (Number) | Stores paid amount. |
BoltTransactionHistory (Text) | Stores history of the Bolt transaction in relation to the actual payment transaction. |
BoltTransactionReference (String) | Stores Bolt transaction reference ID. |
BoltTransactionStatus (String) | Stores current payment status of the transaction. |
BoltTransactionType (String) | Stores current type of the transaction. |
isBoltOrder (Boolean) | Identifies if order is placed by Bolt. |
Order Payment Instrument
Attribute | Description |
---|---|
BoltCardExpirationMonth (Integer) | Stores the expiration month of the credit card. |
BoltCardExpirationYear (String) | Stores the expiration year of the credit card. |
BoltCreditCardLastDigits (String) | Stores last 4 digits of the credit card. |
BoltCreditCardType (String) | Stores credit card type. |
Organization Preferences
In Business Manager, navigate to Administration > Global Preferences > Global Custom Preferences > Apple Pay.
- appleDeveloperMerchantidDomainAssociation(Text): Stores ApplePay validation string.
All log files are located in the Logs folder by navigating to Administration > Site Development > Development Setup > Logs.
This integration introduces custom logs:
- Bolt Custom Log:
- •
custom-Bolt-blade5-0.mon.demandware.net-0-appserver-20191120.log
- This Log file contains all errors related information in theint_bolt_core
andint_bolt_sfra
cartridges.
- •