📍
Bolt Help / Operations / Analytics / Transaction Analytics
How to view transaction analytics in the Bolt Merchant Dashboard.
Transaction Analytics displays order details, grouped by merchant division, for the last 60 days.
Transaction Analytics
Metric | Type | Description |
---|---|---|
Transactions | Table | Total transaction value for defined scope of orders, organized by division. |
Revenue | Table | Total revenue amount for defined scope of orders, organized by division. |
Average Order Value | Table | Total average order value for defined scope of orders, organized by division. |
Transactions and Revenue | Visualization | Weekly aggregation of transactions compared to weekly total revenue amount. |
Average Order Value | Visualization | Weekly aggregation of average order values broken down by checkout method (guest, account-based). |
Transactions by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based orders. |
Revenue by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based revenue. |
Transactions | Table | List of orders which includes the reference number, UTC timestamp, amount, account type, account creation, first name, and last name. |
Filters
- Date From: The beginning of the selected date range for the scope of data to display.
- Date To: The end of the selected date range for the scope of data to display.
- Account Type: The checkout method used by the shopper (guest or account-based); the default is
all
. - Merchant Division: The merchant division(s) within scope; the default is
all
. - Days Until Expiry (
List View
Only): Will sort the transaction table by theAuth Expiry
column, using the given number of days until the authorization for the transaction expires. Authorized transactions that are two (2) days from expiry will be automatically highlighted in red.
Controls
See the Controls section for a list of all options.