📍
Bolt Help / Operations / Analytics / Risk Analytics
How to view risk analytics in the Bolt Merchant Dashboard.
Risk Analytics displays key metrics like approval rates and rejection rates across dimension such as device type (e.g., mobile).
Risk Analytics
Metric | Type | Description |
---|---|---|
Total Orders | Sum | Number of orders placed in the defined scope; includes failed and rejected orders. |
Bolt Approved | Sum | Number of orders approved by Bolt’s fraud analysis. |
Bolt Rejected | Sum | Number of orders rejected by Bolt’s fraud analysis. |
Merchant Approved | Sum | Number of orders manually approved by the merchant. |
Network Approval Rate | Table | List of network approval rates (Amex, Discover, Mastercard, Visa) as a percentage of orders in the defined scope |
Overall Approval Rate | Percentage | Aggregated approval rate of orders across all dimensions (network, web, mobile, desktop) in the defined scope. |
Approval Rate For Web | Percentage | Total approval rate of web-based orders as a percentage. |
Approval Rate For Desktop | Percentage | Total approval rate of desktop-based orders as a percentage. |
Approval Rate For Mobile | Percentage | Total approval rate of mobile-based orders as a percentage. |
Transaction Review Tickets
You can review a table of all re-reviews submitted by your team and track their status using the following fields.
Field Name | Description |
---|---|
Merchant Division | The subdivision of your merchant account that handled the transaction. |
Original Tx Reference | The original alpha-numeric transaction reference unique to Bolt. |
Opened By | The representative who opened the review request. |
Status | The status of the transaction’s review (OPEN or CLOSED ). |
Review Creation Date | The date the review request was made. |
Review Complete Date | The date the review was completed by Bolt. |
Original Txn Date | The date of the shopper’s transaction. |
Notes | Notes from the representative who submitted the review request. |
Filters
- Date From: The beginning of your selected date range
- Date To: The end of your selected date range
- Merchant Division: The merchant division(s) within scope; default
all
Controls
See the Controls section for a list of all options.