Transaction Analytics displays order details, grouped by merchant division, for the last 60 days.
Metric | Type | Description |
---|---|---|
Transactions | Table | Total transaction value for defined scope of orders, organized by division. |
Revenue | Table | Total revenue amount for defined scope of orders, organized by division. |
Average Order Value | Table | Total average order value for defined scope of orders, organized by division. |
Transactions and Revenue | Visualization | Weekly aggregation of transactions compared to weekly total revenue amount. |
Average Order Value | Visualization | Weekly aggregation of average order values broken down by checkout method (guest, account-based). |
Transactions by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based orders. |
Revenue by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based revenue. |
Accounts Created & Registration Rate | Visualization | Weekly aggregation of accounts created, broken down by shopper’s account status (newly created, existing, or guest), compared against the percentage of Bolt accounts created. |
Breakdown of Completed Transactions | Visualization | Weekly aggregation of completed transations, broken down by shopper’s account status (newly created, existing, or guest). |
Transactions | Table | List of orders which includes the reference number, UTC timestamp, amount, account type, account creation, first name, and last name. |
all
all
See the Controls section for a list of all options.