You can use the following card numbers to simulate scenarios in a sandbox. The type of test cards used vary depending on the processor or gateway set up with your merchant account.
Scenario | Number | Behavior |
---|---|---|
Reviewed and approved by Bolt | 4111 1111 1111 1111 | |
Reviewed and irreversibly rejected by Bolt | 4457 0101 4000 0141 | Shopper reaches order confirmation but is notified via email that there was an issue completing the order. |
Reviewed and reversibly rejected by Bolt | 4457 0102 0000 0247 | |
Bolt rejection before authorization | 4100 2003 1000 0002 | Shopper receivesan error and does not proceed to order confirmation. |
Place in review | 4457 0002 0000 0008 | |
Processor rejection | 3743 133042 11118 | Shopper receivesan error and does not proceed to order confirmation. |
Visit Stripe’s test-card page.
Visit Braintree’s test-card page.